Share Certificates
Financial goals become fantastic realities
Get our 4.75% APY Interest Rate Today!
- 4.75% APY* Interest Rate
- Low-risk investment
- Higher rates = Larger Savings
*Rate stated as Annual Percentage Yield. Membership and eligibility required. Terms and conditions apply. O.A.C.
Increased rates = increased savings
- Higher APY options than a regular savings account
- Guaranteed return on investment
- Less risky than stock market options
Share Certificate Term | Rate | APY | Loyalty Rate | Loyalty APY |
---|---|---|---|---|
3–5 Months | 0.05% | 0.05% | 0.05% | 0.05% |
6–11 Months | 2.47% | 2.50% | 2.47% | 2.50% |
12–23 Months | 3.20% | 3.25% | 3.20% | 3.25% |
24–35 Months | 4.64% | 4.75% | 4.64% | 4.75% |
36–47 Months | 3.44% | 3.50% | 3.44% | 3.50% |
48–59 Months | 3.68% | 3.75% | 3.68% | 3.75% |
60 Months | 3.92% | 4.00% | 3.92% | 4.00% |
The Modern Money Tree
Above all, our certificates offer you the perfect path towards future goals. So how will you mobilize your money?
Account Requirements
- Membership and eligibility
- $500 minimum deposit