See the range of rates and terms for savings and checking accounts. We also have several different rates for loans and mortgages.
| Account Type | Rate | APY |
|---|---|---|
| Membership Savings | 0.05% | 0.05% |
| Special Savings | 0.05% | 0.05% |
| IRA Savings | 0.20% | 0.20% |
| Student Savings | 0.05% | 0.05% |
| Youth Cents Savings | 0.05% | 0.05% |
For Regular Membership Savings Accounts, APY is earned on balances over $30.00, but the interest is calculated for the entire balance of the account. For other types of Savings Accounts, APY is earned on balances beginning at $0.01.
| Savings Amount | Rate | APY | Loyalty Rate | Loyalty APY |
|---|---|---|---|---|
| $0–$15,000 | 3.54% | 3.60% | 4.02% | 4.10% |
| $15,000+ | 0.05% | 0.05% | 0.05% | 0.05% |
| Balance Range | Rate | APY | Loyalty Rate | Loyalty APY |
|---|---|---|---|---|
| $0–$2,499 | 0.25% | 0.25% | 0.25% | 0.25% |
| $2,500–$19,999 | 1.09% | 1.10% | 1.09% | 1.10% |
| $20,000–$99,999 | 1.98% | 2.00% | 1.98% | 2.00% |
| $100,000–$249,999 | 2.57% | 2.60% | 2.57% | 2.60% |
| $250,000–$499,999 | 3.30% | 3.35% | 3.30% | 3.35% |
| $500,000–$999,999 | 3.40% | 3.45% | 3.40% | 3.45% |
| $1,000,000+ | 3.78% | 3.85% | 3.78% | 3.85% |
| Balance Range | Rate | APY |
|---|---|---|
| $0-$9,999 | 0.05% | 0.05% |
| $10,000-$99,999 | 1.98% | 2.00% |
| $100,000-$1,000,000 | 2.81% | 2.85% |
Fees could reduce earnings. Rates subject to change after account opening.
| Account Type | Rate | APY |
|---|---|---|
| Regular | 0.00% | 0.00% |
| First Choice Cash Back | 0.00% | 0.00% |
| Interest / Platinum / Platinum Rewards (Non-Qualifying) | 0.05% | 0.05% |
| Account Type | Balance Range | Rate | APY |
|---|---|---|---|
| First Choice Interest | $0 - $10,000 | 0.50% | 0.50% |
| First Choice Interest | $10,000+ | 0.05% | 0.05% |
| First Choice Platinum | $0 - $10,000 | 1.00% | 1.00% |
| First Choice Platinum | $10,000+ | 0.05% | 0.05% |
| First Choice Platinum Rewards | $0 - $10,000 | 0.50% | 0.50% |
| First Choice Platinum Rewards | $10,000+ | 0.05% | 0.05% |
Fees could reduce earnings. Rates subject to change after account opening. In order to qualify for the advertised rates you must satisfy the following requirements each monthly qualification cycle: Have at least one payroll or retirement direct deposit transaction post and clear; Sign up to receive e-Statements rather than paper; Provide DFCU with a valid email address; Use your debit or credit card, as applicable, to make at least 10 separate purchases that post and clear.
| Loan Term | Rate | APR |
|---|---|---|
| 24-Month Fixed-Rate | 12.14% | 12.14% |
| 36-Month Fixed-Rate | 12.24% | 12.24% |
| 48-Month Fixed-Rate | 12.49% | 12.49% |
| 60-Month Fixed-Rate | 12.99% | 12.99% |
| Product Name | APR |
|---|---|
| Overdraft Line of Credit | 10.90% |
Your individual rate may be higher depending upon your creditworthiness.
| Term (Months) | APR |
|---|---|
| 24 - 48 | 4.74% |
| 60 | 4.74% |
| 72 | 5.49% |
| 84 | 6.24% |
| Vehicle Type | Term | APR |
|---|---|---|
| Motorcycles | Up to 5 years | 7.74% |
| ATVs | Up to 5 years | 7.74% |
| Personal Watercraft | Up to 5 years | 7.74% |
| Snowmobiles | Up to 5 years | 7.74% |
| Side-by-sides | Up to 15 years | 7.74% |
| Fifth Wheels | Up to 15 years | 7.74% |
| Camper Trailers | Up to 15 years | 7.74% |
| Motorhomes | Up to 15 years | 7.74% |
| Boats | Up to 15 years | 7.74% |
Your individual rate may be higher depending upon your creditworthiness as well as the age, mileage and title status of the vehicle.
| Card Type | APR |
|---|---|
| Visa Platinum | 8.90% |
| Visa Platinum Rewards | 10.90% |
| Visa Signature | 17.90% |
Foreign transaction fees apply: 1% of purchase. Cash advance fees apply: 1.5% of advance.
| Home Loan Product | Rate | APR |
|---|---|---|
| 30 Yr Fixed | 6.375% | 6.503% |
| 20 Yr Fixed | 6.990% | 7.163% |
| 15 Yr Fixed | 6.490% | 6.703% |
| 10 Yr Fixed | 6.500% | 6.799% |
| 5/6 ARM | 5.375% | 6.259% |
| 7/6 ARM | 7.125% | 7.949% |
| 100% First Time Homebuyer | 6.750% | 6.874% |
| 30 Yr FHA | 6.490% | 7.205% |
| 30 Yr Jumbo | 7.125% | 7.236% |
| 30 Yr VA | 6.750% | 7.081% |
Rates include 1% origination fee. Please note that rates and fees are subject to change without notice. Your individual rate may be higher depending upon your creditworthiness. Terms and conditions may apply.
| Loan Type | Rate | APR |
|---|---|---|
| HELOC 20-Year Term (10-Year Draw) | 6.75% | 6.75% |
| Loan Type | Rate | APR |
|---|---|---|
| 5-Year 2nd Mortgage | 7.000% | 7.000% |
| 10-Year 2nd Mortgage | 7.500% | 7.500% |
| 6-Year Balloon (15-year amortization) | 7.500% | 7.500% |
| 6-Year Balloon (30-year amortization) | 7.750% | 7.750% |
Your individual rate may be higher depending upon your creditworthiness. HELOC is a variable rate loan with rates as low as Prime Rate plus margin, with a 3.50% floor. Maximum interest rate over the life of the loan is 18% APR. Terms and conditions apply.
| Loan Type | Rate | APR |
|---|---|---|
| 5-Year 2nd Mortgage | 7.000% | 7.000% |
| 10-Year 2nd Mortgage | 7.500% | 7.500% |
| 6-Year Balloon (15-year amortization) | 7.500% | 7.500% |
| 6-Year Balloon (30-year amortization) | 7.750% | 7.750% |
| Product Name | Rate | APR |
|---|---|---|
| Lot Loan — 3-year Balloon (30 year amortization) | 7.75% | 7.75% |
| Lot Loan — 5-year Balloon (30 year amortization) | 8.00% | 8.00% |
| Product Name | Rate | APR |
|---|---|---|
| 10-Year Fixed Rate | 6.250% | 6.548% |
Your individual rate may be higher depending upon your creditworthiness. Terms and conditions may apply.
| Account Type | Rate | APY |
|---|---|---|
| Membership Savings | 0.05% | 0.05% |
| Special Savings | 0.05% | 0.05% |
| Balance Range | Rate | APY |
|---|---|---|
| $0–$2,499 | 0.25% | 0.25% |
| $2,500–$19,999 | 1.09% | 1.10% |
| $20,000–$99,999 | 1.98% | 2.00% |
| $100,000–$249,999 | 2.57% | 2.60% |
| $250,000–$499,999 | 3.30% | 3.35% |
| $500,000–$999,999 | 3.40% | 3.45% |
| $1,000,000+ | 3.78% | 3.85% |
| Account Type | Rate | APY |
|---|---|---|
| Business Advantage Checking | 0.00% | 0.00% |
| Card Type | APR |
|---|---|
| Business Visa Platinum | 16.85% |
| Business Visa Platinum Rewards | 17.90% |
| Business Visa Signature | 18.00% |
Your individual rate may be higher depending upon your creditworthiness. Foreign transaction fees apply, 1% of purchase. Cash advance fees apply, 1.5% of advance.

Open an account online in minutes, or chat with a member services representative and feel the DFCU difference right away. Experience banking that respects your beliefs, rewards your loyalty, and supports your community—all while saving you money.
Church members and immediate family members can join the credit union.
APR = Annual Percentage Rate. APY = Annual Percentage Yield.
The APY applies to balances beginning at $0.01. APRs listed above represent our best available rates. Membership and eligibility required. Offers subject to change. OAC.