Retirement Savings
Stress-free retirement planning
Offering both Roth & Traditional IRAs
What are you dreaming about? Touring the coasts, serving a mission, visiting grandchildren around the country, or watching your favorite show… No matter your choice, we want to help you build a worry-free future. An IRA can help you get there.
An Individual Retirement Account is a specialized product used to save for retirement. Additionally, they may have higher return rates compared to a typical savings account. So you can look to DFCU for all your retirement needs!
In order to open an IRA you will need to come into a branch or give us a call!
Find a Location Near Me
Call Deseret First
Retirement Rates
Share Certificate Term | Rate | APY | Loyalty Rate | Loyalty APY |
---|---|---|---|---|
3–5 Months | 0.05% | 0.05% | 0.05% | 0.05% |
6–11 Months | 0.05% | 0.05% | 0.20% | 0.20% |
12–23 Months | 0.10% | 0.10% | 0.30% | 0.30% |
24–35 Months | 0.15% | 0.15% | 0.40% | 0.40% |
36–47 Months | 0.30% | 0.30% | 0.55% | 0.55% |
48–59 Months | 0.40% | 0.40% | 0.65% | 0.65% |
60 Months | 0.50% | 0.50% | 0.75% | 0.75% |
Share Certificate Term | Rate | APY | Loyalty Rate | Loyalty APY |
---|---|---|---|---|
6–11 Months | 0.05% | 0.05% | 0.20% | 0.20% |
12–23 Months | 0.10% | 0.10% | 0.30% | 0.30% |
24–35 Months | 0.15% | 0.15% | 0.40% | 0.40% |
36–47 Months | 0.30% | 0.30% | 0.55% | 0.55% |
48–59 Months | 0.40% | 0.40% | 0.65% | 0.65% |
60 Months | 0.50% | 0.50% | 0.75% | 0.75% |
Account Advantages
At Deseret First, we do our part to take your money further.
Rates quoted as Annual Percentage Yield. The APY applies to balances beginning at $0.01. Federally insured by NCUA. Early withdrawal penalties may apply.
*Consult your tax advisor. **Deposit accounts are federally insured by the NCUA up to $250,000.
Account Requirements
- Membership and eligibility
- IRS requires annual withdrawals from Traditional IRAs starting at age 72