Current RV Loan Rates
Loans available for all your recreational needs, let’s get your adventures started!
Looking to get outdoors?
We finance motorcycles, trailers, RVs, boats and more!
Deseret First is your top choice for low rates and flexible terms, whether you’re buying a new recreational vehicle or refinancing one you already own. Our streamlined 100% online application process makes it quick and easy to get you and your family on the road in no time.Loan Type | Term | APR |
---|---|---|
Motorcycles | Up to 7 years | 7.99% |
ATVs | Up to 7 years | 7.99% |
Personal Watercraft | Up to 7 years | 7.99% |
Snowmobiles | Up to 7 years | 7.99% |
Side-by-sides | Up to 15 years | 8.49% |
Fifth Wheels | Up to 15 years | 8.49% |
Camper Trailers | Up to 15 years | 8.49% |
Motorhomes | Up to 15 years | 8.49% |
Boats | Up to 15 years | 8.49% |
*Rate stated as Annual Percentage Rate. The annual percentage rates (APRs) listed above represent our best available rates. Your individual rate may be higher depending upon your creditworthiness. Membership and eligibility required. Offer subject to change. OAC. 90-day deferred payments. Restrictions may apply. Find additional products and rates listed here.
RV Loan Benefits from Deseret First
Loan Requirements
You must meet the following:
- Membership & eligibility
- Subject to credit approval
- Mileage and vehicle age restrictions may apply
Start Application